Fish stock | Comments | |||||
Cod (SD 22-24) | Baltic Sea | Within safe biological limits | High | yes |
TAC set for the Whole Baltic | 20% reduction in fishing mortality *) |
Cod (SD 25-32) | Baltic Sea | Outside safe biological limits | High | yes | 40% reduction in fishing mortality *) | |
Herring (SD 22-24,IIIA) | Baltic Sea | Uncertain | Uncertain | yes |
TAC set for Sub-div. 22-29S + 32 | The TAC is set higher than the catch corresponding to the advice from ICES |
Herring (SD 25-29, including Gulf of Riga, 32) | Baltic Sea | Within safe biological limits | Moderate | yes | ||
Herring (SD 30) | Baltic Sea | Within safe biological limits | Moderate | yes | TAC set for Sub-div. 29N, 30 and 31 | |
Herring (SD 31) | Baltic Sea | Within safe biological limits | Low | yes | ||
Sprat (SD 22-32) | Baltic Sea | Within safe biological limits | Moderate | yes | yes | The TAC is set higher than the catch corresponding to the advice from ICES |
Salmon Main Basin and Gulf of Bothnia
(SD 24-31) | Baltic Sea and inland waters | Wild stock outside safe biological limits | High | yes | yes |
IBSFC Salmon Action Plan 1997 - 2010 |
Salmon Gulf of Finland (SD 32) | Baltic Sea and inland waters | Wild stock outside safe biological limits | High | yes | yes | |
Flounder | Baltic Sea
Coastal waters | Uncertain or within safe biological limits | Moderate | yes | no |
Insufficient data available to assess state of stock and exploitation |
Plaice | Baltic Sea
Coastal waters | Uncertain | Uncertain | yes | no | |
Dab | Baltic Sea
Coastal waters | Uncertain | Uncertain | yes | no | |
Turbot | Baltic Sea
Coastal waters | Uncertain | Uncertain | yes | no | |
Brill | Baltic Sea
Coastal waters | Uncertain | Uncertain | yes | no |
*) recommended by ICES
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters | not utilised commercially | ||
Estonia | Coastal waters
Inland waters | moderate
moderate | + | |
Finland | Coastal waters
Inland waters | moderate
moderate | ||
Germany | Coastal waters
Inland waters | low
low | ||
Latvia | Coastal waters
Inland waters | moderate
low | + | |
Lithuania | Coastal waters
Inland waters | low
high | +
+ | |
Poland | Coastal waters
Inland waters | low
moderate | +
+ | -
- |
Russian Federation | Coastal waters
Inland waters | low
moderate | +
+ | Leningrad-low |
Sweden | Coastal waters
Inland waters | low
low | -
- |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters
Inland waters | Uncertain but probably high | + | stockings, decreasing catches |
Estonia | Coastal waters
Inland waters | uncertain
high | +
+ | restocking |
Finland | Coastal waters
Inland waters | uncertain
uncertain | stock decreased remarkably | |
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | high
high | +
+ | stocking need |
Lithuania | Coastal waters
Inland waters | high
high | +
+ | stocking need
stocking |
Poland | Coastal waters
Inland waters | high
high | +
+ | stocking needed
stocking needed |
Russian Federation | Coastal waters
Inland waters | low
moderate | +
+ | stocking |
Sweden | Coastal waters
Inland waters | high
high | +
+ | more young fish transfer needed |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters | uncertain
probably moderate | decreasing | |
Estonia | Coastal waters | low
- | ||
Finland | Coastal waters | |||
Germany | Coastal waters | |||
Latvia | Coastal waters | high | + | monitoring |
Lithuania | Coastal waters | low | ||
Poland | Coastal waters
Inland waters | low
- | -
- | Pomeranian Bay, Gdansk Gulf |
Russian Federation | Coastal waters | low
low | -
- | monitoring need |
Sweden | Coastal waters | no | no |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters | Uncertain probably Moderate | + | |
Estonia | Coastal waters | moderate | - | |
Finland | Coastal waters | low | - | |
Germany | Coastal waters | low | - | |
Latvia | Coastal waters | low | - | |
Lithuania | Coastal waters | low | - | |
Poland | Coastal waters | low | - | only bycatch |
Russian Federation | Coastal waters | low | - | only bycatch |
Sweden | Coastal waters | low | - | - |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal water
Inland waters | mainly recreational fishing | ||
Estonia | Coastal waters
Inland waters | high
high | +
+ | overutilized |
Finland | Coastal waters
Inland waters | moderate
moderate | ||
Germany | Coastal waters
Inland waters | moderate
moderate | ||
Latvia | Coastal waters
Inland waters | moderate
moderate | +
- | |
Lithuania | Coastal waters
Inland waters | moderate
high | +
+ | no stocking
no stocking |
Poland | Coastal waters
Inland waters | moderate
moderate | +
+ | no stocking
no stocking |
Russian Federation | Coastal waters
Inland waters | low
low | +
+ | |
Sweden | Coastal waters
Inland waters | moderate
moderate | -
- |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters
Inland waters | mainly recreational fishing | ||
Estonia | Coastal waters
Inland waters | high
high | +
+ | stocks depleted; stocking |
Finland | Coastal waters
Inland waters | moder./high
moder./high | ||
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | high
high | +
+ | stocking |
Lithuania | Coastal waters
Inland waters | low
high | +
+ | stocking
stocking |
Poland | Coastal waters
Inland waters | low
moderate | +
+ | stocking
stocking |
Russian Federation | Coastal waters
Inland waters | low
low | +
+ | |
Sweden | Coastal waters
Inland waters | moderate
moderate | +
+ |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark |
Inland waters | recreational fishing | ||
Estonia | Coastal waters
Inland waters | high
high | +
+ | depleted;
stocking |
Finland | Coastal waters
Inland waters | high
high | natural production, stocking | |
Germany | Coastal waters
Inland waters | moderate
moderate | ||
Latvia | Coastal waters
Inland waters | high
high | +
+ | stocking
stocking |
Lithuania | Coastal waters
Inland waters | high
high | +
+ | stocking
stocking |
Poland | Coastal waters
Inland waters | high
high | +
+ | -
stocking |
Russian Federation | Coastal waters
Inland waters | low
moderate | +
+ | in Leningrad region - depleted |
Sweden | Coastal waters
Inland waters | high
high | + | stockings |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | -
- | -
- | ||
Estonia | Coastal waters
Inland waters | -
moderate | -
+ | |
Finland | Coastal waters
Inland waters | -
moderate low | -
+ | |
Germany | Coastal waters
Inland waters | -
unceratin | -
- | -
small fishery |
Latvia | Coastal waters
Inland waters | -
high | -
+ | stocking |
Lithuania | Coastal waters
Inland waters | -
low | -
+ | |
Poland | Coastal waters
Inland waters | -
low | -
- | |
Russian Federation | Coastal waters
Inland waters | -
moderate | -
+ | -
In Kaliningrad region low level exploitation |
Sweden | Coastal waters
Inland waters | -
low | -
- |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters
Inland waters | not utilized | ||
Estonia | Coastal waters
Inland waters | high
high | ||
Finland | Coastal waters
Inland waters | low
low | ||
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | low
low | -
- | |
Lithuania | Coastal waters
Inland waters | low
moderate | +
+ | |
Poland | Coastal waters
Inland waters | low
moderate | +
+ | -
- |
Russian Federation | Coastal waters
Inland waters | low
low | +
+ | |
Sweden | Coastal waters
Inland waters | low
low | -
- |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters
Inland waters | locally high | + | stockings in the western Baltic and Danish Belts. Stocking ceased in Bornholm to protect wild stocks |
Estonia | Coastal waters
Inland waters | moderate | + | restocking |
Finland | Coastal waters
Inland waters | high
high | wild stocks in poor condition | |
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | high
low | +
+ | stocking |
Lithuania | Coastal waters
Inland waters | moderate
low | +
+ | stocking need
stocking |
Poland | Coastal waters
Inland waters | high
high | +
+ | natural spawning and stocking |
Russian Federation | Coastal waters
Inland waters | moderate
low | +
+ | stocking need
stocking need |
Sweden | Coastal waters
Inland waters | high
high | +
+ | habitat restoration stockings (local material) |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters
Inland waters | not utilised | ||
Estonia | Coastal waters
Inland waters | low
moderate | +
+ | almost depleted underutilized |
Finland | Coastal waters
Inland waters | low
low | ||
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | moderate
uncertain | +
+ | |
Lithuania | Coastal waters
Inland waters | high
high | +
+ | |
Poland | Coastal waters
Inland waters | low
moderate | +
+ | -
- |
Russian Federation | Coastal waters
Inland waters | low
moderate | +
+ | |
Sweden | Coastal waters
Inland waters | no
low | -
- |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | Coastal waters
Inland waters | not utilized | ||
Estonia | Coastal waters
Inland waters | low
- | ||
Finland | Coastal waters
Inland waters | |||
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | low
low | uncertain state of stock | |
Lithuania | Coastal waters
Inland waters | low
moderate | ||
Poland | Coastal waters
Inland waters | no
no | ||
Russian Federation | Coastal waters
Inland waters | |||
Sweden | Coastal waters
Inland waters | no
no | -
- |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | ||||
Estonia | Coastal waters
Inland waters | -
moderate | -
+ | stock recovering |
Finland | Coastal waters
Inland waters | high
moderate | large fluctuation | |
Germany | ||||
Latvia | Coastal waters
Inland waters | uncertain | + | stocking need |
Lithuania | Coastal waters
Inland waters | moderate | + | stocking |
Poland | Coastal waters
Inland waters | moderate | + | stocking |
Russian Federation | Coastal waters
Inland waters | low | + | Leningrad region-high |
Sweden | Coastal waters
Inland waters | high
moderate | +
+ | roe fishery in Autumn |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | ||||
Estonia | Coastal waters
Inland waters | high
uncertain | ||
Finland | Coastal waters
Inland waters | uncertain
uncertain | ||
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | high
high | +
+ | stocking |
Lithuania | Coastal waters
Inland waters | high
low | +
+ | improving of spawning grounds monitoring |
Poland | Coastal waters
Inland waters | no
very low | +
+ | stocking needed
stocking needed |
Russian Federation | Coastal waters
Inland waters | low
low | +
+ | stocking
stocking |
Sweden | Coastal waters
Inland waters | no
low | -
- |
Coastal State | Waters of habitat | Exploitation level | Management measures | Comments |
Denmark | + | recreational stocking | ||
Estonia | Coastal waters
Inland waters | Baltic - low,
inland water high | +
+ | Baltic Sea - depleted; restocking
Inland water - overutilized |
Finland | Bothnian Bay
Coastal waters Inland waters | high
moder./high | Natural production, stockings | |
Germany | Coastal waters
Inland waters | |||
Latvia | Coastal waters
Inland waters | high
uncertain | +
+ | |
Lithuania | Coastal waters
Inland waters | moderate
low | +
+ | no stocking
stocking |
Poland | Coastal waters
Inland waters | very low
moderate | +
+ | stocking
stocking |
Russian Federation | Coastal waters
Inland waters | low
low | +
+ | stocking
stocking |
Sweden | Coastal waters
Inland waters | moderate
low | -
- |